| Management number | 216797103 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216797103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 853919008267 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Codeage |
| Model Name | Beauty Tonic |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Item Weight | 3.5 Ounces |
| Manufacturer | Codeage |
| Container Type | Canister |
| Item Dimensions | 4.5 x 2.5 x 2.5 inches |
| Number of Items | 1 |
| Product Benefits | Metabolism Improvement |
| Special Ingredients | Biotin, Phytoceramides, Astaxanthin, Silica, Thiamin, Riboflavin, Vitamin B5, Vitamin B6 |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin-b |
| Global Trade Identification Number | 00853919008267 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form