| Management number | 208785640 | Release Date | 2026/03/29 | List Price | $22.40 | Model Number | 208785640 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
10-ounce, 75% Cotton/25% TENCEL™ Lyocell - Natural performance fabric for enhanced comfort - Pre-shrunk - Relaxed fit through the hip and thigh - Encased elastic waistband - Two front porkchop pockets - Tapered leg opening - Wash separately before wearing -
| UPC | 197219118548 |
|---|---|
| Color | Shadow |
| Pattern | Solid |
| Fit Type | Regular, Relaxed |
| Leg Style | Straight |
| Brand Name | Carhartt |
| Model Name | 106196 |
| Rise Style | Mid Rise |
| Style Name | Casual |
| Unit Count | 1 Count |
| Item Weight | 1.2 Pounds |
| Manufacturer | Carhartt |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 106196SHW-LRGREG |
| Product Care Instructions | Hand Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form