| Management number | 211699312 | Release Date | 2026/04/04 | List Price | $152.00 | Model Number | 211699312 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 755361321669 |
|---|---|
| Color | Red |
| Model | T4-TI003-R |
| Brand Name | BTMETER |
| Model Name | T4-TI003-R |
| Resolution | 220 x 160 |
| Style Name | Infrared |
| Unit Count | 1.0 Count |
| Item Length | 11.81 Inches |
| Item Weight | 0.88 Pounds |
| Part Number | Black |
| Reusability | Reusable |
| Display Type | Digital |
| Manufacturer | BTMETER |
| Power Source | Battery Powered |
| Response Time | 0.5 Milliseconds |
| Outer Material | Plastic |
| Specification Met | Ip54 |
| Additional Features | High Accuracy |
| Included Components | 1*BTMETER Thermal Imagers and 1* User manual |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Connectivity Technology | Usb |
| Upper Temperature Range | 626 Degrees Fahrenheit |
| Product Care Instructions | Do Not Soak |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form