| Management number | 213895909 | Release Date | 2026/04/12 | List Price | $110.23 | Model Number | 213895909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Bridgestone Dueler H/P Sport AS is designed to high performance standards for your Sport Truck or SUV.
| Ply | EXTRA LOAD |
|---|---|
| UPC | 092971273255 749715408892 |
| Size | 245/50R19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | Bridgestone |
| Load Index | 105.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 28.19 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone |
| Speed Rating | H |
| Load Capacity | 4010.2 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 28.7 |
| Item Type Name | Highway All-Season |
| Item Dimensions | 28.7 x 10 x 28.7 inches |
| Tire Aspect Ratio | 50.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00092971273255, 00749715408892 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form