| Management number | 216750772 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 216750772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810069363073 641061978244 |
|---|---|
| Size | X-Small |
| Color | Black |
| Material | Aluminum, Lycra, Nylon, Polyester |
| Item Form | Spica Splint, Thumb Stabilizer, Thumb Support, Wrist Brace |
| Brand Name | BraceAbility |
| Sport Type | Walking |
| Unit Count | 1.0 Count |
| Part Number | 10H0102XSR |
| Closure Type | Hook & Loop |
| Manufacturer | BraceAbility |
| Model Number | 10H0102XSR |
| Item Dimensions | 11.75 x 7.75 x 1.5 inches |
| Number of Items | 1 |
| Special Features | All-Day Comfort, Customizable Fit, Dual Support, Precise Stabilization, Rigid Stability |
| Target Use Body Part | Hand, Hands, Wrist, Wrists |
| Age Range Description | Adult |
| Product Care Instructions | Air Dry, Hand Wash Only, Remove aluminum splints |
| Specific Uses For Product | Arthritis, Carpal Tunnel Syndrome, De Quervain's Tenosynovitis Brace, Mommy Thumb Support, Thumb and Wrist Tendonitis Brace |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form