| Management number | 213832943 | Release Date | 2026/04/12 | List Price | $57.60 | Model Number | 213832943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 715330591295 |
|---|---|
| Color | Black+Clear Glass 24" |
| Shape | Round |
| Theme | Industrial Farmhouse |
| Voltage | 120 Volts |
| Wattage | 300 watts |
| Bulb Base | E26 |
| Room Type | Dorm Room, Entryway |
| Brand Name | BOZO |
| Brightness | 3500 lumen |
| Efficiency | 11.67 lumens per watt |
| Model Name | Globe Chandelier |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | clear |
| Switch Type | Push Button |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | chenxidengshichang |
| Model Number | 8859/4 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | LED |
| Installation Type | Suspended |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Chandelier |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 23.6"L x 23.6"W x 23.6"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 2. |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form