| Management number | 215767348 | Release Date | 2026/04/12 | List Price | $17.60 | Model Number | 215767348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BODYARMOR LYTE Sports Drink Variety Pack (16 fl. oz. / 20 pk.) Net wt 300 fl oz
| UPC | 850009942500 850009942104 |
|---|---|
| Flavor | 4 Flavors |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | BODYARMOR |
| Unit Count | 320 Fluid Ounces |
| Item Volume | 320 Fluid Ounces |
| Item Weight | 20 Pounds |
| Manufacturer | BodyArmor |
| Model Number | VC-a4-83972 |
| Package Type | Box Set |
| Container Type | Bottle |
| Item Type Name | BODYARMOR LYTE Sports Drink Variety Pack (16 fl. oz. / 20 pk.) Net wt 300 fl oz |
| Each Unit Count | 320 |
| Number of Items | 1 |
| Number of Pieces | 20 |
| Package Type Name | Box |
| Net Content Volume | 320 Fluid Ounces |
| Flavored Drink Type | Electrolyte Drink |
| Item Package Weight | 10.68 Kilograms |
| Special Ingredients | electrolytes, coconut water, natural flavors & sweeteners, Peach Mango, Blueberry Pomegranate, Berry Punch, Orange Clementine |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Liquid Contents Description | Other Cold Beverages |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form