| Management number | 216128881 | Release Date | 2026/04/19 | List Price | $214.00 | Model Number | 216128881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Everything is smoother with the powerful ASUS Vivobook 16, the feature-packed laptop with user-friendly features including a 180° lay-flat hinge, a physical webcam shield and dedicated function keys to turn your mic on or off. Your health is in safe hands with ASUS Antimicrobial Guard Plus protecting frequently-touched surfaces, and the bigger touchpad is now more finger-friendly. Enjoy the smooth power of Vivobook 16 for everyday use. *The actual transfer speed of USB 3.0, 3.1, 3.2 (Gen 1 and 2), and/or Type-C will vary depending on many factors including the processing speed of the host device, file attributes and other factors related to system configuration and your operating environment.
| UPC | 197105104358 |
|---|---|
| Brand | ASUS |
| Color | Indie Black |
| Voltage | 19 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Vivobook 16 |
| Model Year | 2023 |
| Resolution | WUXGA |
| Unit Count | 1.0 Count |
| Form Factor | Laptop |
| Item Weight | 6 Pounds |
| Screen Size | 16 Inches |
| Display Type | LED |
| Manufacturer | ASUS |
| Model Number | F1605ZA-AS52 |
| Power Device | AC adapter |
| Video Output | HDMI |
| BuiltIn Media | F1605ZA-AS52, Power cord & Adapter, User Guide |
| Warranty Type | Limited |
| HardDrive Size | 512 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 4.4 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6E (802.11ax) |
| CPU Model Number | I5-1235U |
| Has Color Screen | No |
| Operating System | Windows 11 Home |
| Processor Series | Core i5 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1200 pixels |
| Webcam Capability | Yes |
| Camera Description | Webcam with Full HD resolution |
| Compatible Devices | Laptop, External Display, Mouse, Keyboard, Storage Devices, Printers, and other accessories with USB, HDMI, Thunderbolt, Bluetooth, or Wi-Fi connectivity |
| Display Technology | LED |
| Hardware Interface | Micro-HDMI, USB, USB 2.0, USB 3.0, USB Type C |
| Memory Clock Speed | 2400 MHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 12th Gen |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1YR International*/Eligible for 1YR free Domestic ADP upon registration with 1-way free shipping/2-way FREE shipping for standard hardware warranty repair |
| Wireless Compability | 802.11ac, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Microphone Form Factor | Built-In |
| Optical Storage Device | No Drive |
| CPU Model Speed Maximum | 4400 MHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Business, Personal |
| Display Resolution Maximum | 1920x1200 Pixels |
| LithiumBattery Energy Content | 42 Watt Hours |
| Item Dimensions L x W x Thickness | 14.12"L x 0.78"W x 9.82"Th |
| Automatic Backup Software Included | Webcam |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form