| Management number | 216788482 | Release Date | 2026/04/19 | List Price | $10.55 | Model Number | 216788482 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 624917081619 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan |
| Item Form | Capsule |
| Brand Name | AOR |
| Unit Count | 60.0 Count |
| Manufacturer | AOR Advanced Orthomolecular Research inc. |
| Model Number | AOR08161 |
| Number of Items | 1 |
| Product Benefits | Bone Density Support, Bone Strength Support, Calcium Utilization Support, Mineral Support, Skeletal Health Support |
| Material Type Free | Gluten Free, Non-GMO |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | Strontium |
| Manufacturer Part Number | AOR08161 |
| Global Trade Identification Number | 00624917081619 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form