| Management number | 215109947 | Release Date | 2026/04/12 | List Price | $23.60 | Model Number | 215109947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Generic |
|---|---|
| Color | Black |
| Shape | Octagonal |
| Resolution | 3264 x 2448 |
| Item Weight | 47 Grams |
| Screen Size | 2 Picometer |
| Closure Type | Strap |
| Manufacturer | Shenzhen Buzz Tech CO.,LTD |
| Model Number | M01pro |
| Battery Power | 3.8 Volts |
| BuiltIn Media | Charging Cable |
| Battery Capacity | 220 Milliamp Hours |
| Metrics Measured | Optical Character Recognition |
| Operating System | ChatGPT |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Camera, Music Player, Video Recording, Voice Control |
| Battery Charge Time | 1.5 Hours |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Microphone, Touchscreen |
| Supported Application | Voice Assistant |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 GB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form