| Management number | 216836467 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 216836467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Beverage
| UPC | 099482513924 |
|---|---|
| Size | 4.23 Fl Oz (Pack of 12) |
| Flavor | unflavored |
| Diet Type | Paleo, Vegetarian |
| Item Form | cylindrical |
| Brand Name | 365 by Whole Foods Market |
| Unit Count | 50.7 Fluid Ounces |
| Item Volume | 50.7 Fluid Ounces |
| Item Weight | 41.4 Pounds |
| Part Number | 0099482513924 |
| Manufacturer | 365 by Whole Foods Market |
| Model Number | 0099482513924 |
| Coin Variety 1 | Alkaline |
| Container Type | Bottle |
| Each Unit Count | 50.7 |
| Item Dimensions | 15.5 x 11.75 x 12 inches |
| Number of Items | 12 |
| Package Type Name | Bottle |
| Net Content Volume | 50.7 Fluid Ounces |
| Item Package Weight | 41.4 Pounds |
| Special Ingredients | POTASSIUM BICARBONATE, MAGNESIUM SULFATE |
| Sweetness Description | Not sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form