| Management number | 216719667 | Release Date | 2026/04/19 | List Price | $20.00 | Model Number | 216719667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 604348838730 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Brand Name | XMILPAX |
| Item Shape | Rectangular |
| Model Name | Bkpk-tb22 |
| Shell Type | Soft Shell |
| Strap Type | Adjustable, Backstraps, Waist Strap |
| Fabric Type | Polyester |
| Item Weight | 3.5 Pounds |
| School Type | High School |
| Manufacturer | XMILPAX |
| Style Number | TB22 |
| Material Type | Polyester |
| Product Style | Tactical |
| Outer Material | Polyester |
| Storage Volume | 35 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Keys Pocket, Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Water Resistance Level | Water Repellent |
| Item Dimensions D x W x H | 8"D x 12"W x 20.5"H |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form