| Management number | 213294531 | Release Date | 2026/04/12 | List Price | $83.65 | Model Number | 213294531 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Set | Single |
|---|---|
| Year | 2024 |
| Color | Metallic grey with a beautiful luster and matte finish |
| Mint Mark | BR |
| Brand Name | MINT STATE GOLD |
| Metal Type | Silver |
| Composition | 99.99% Fine Silver |
| Denomination | £5 |
| Grade Rating | Mint State |
| Manufacturer | Sunshine Minting Inc. |
| Total Eaches | 1 |
| Item Diameter | 34 Millimeters |
| Coin Variety 1 | Brilliant Uncirculated, Silver |
| Exterior Finish | Silver |
| Purity Percentage | 99.99 |
| Total Item Weight | 66.8 Grams |
| Grading Provided By | Seller |
| Total Precious Metal Weight | 2 Ounces |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form