| Management number | 215710651 | Release Date | 2026/04/12 | List Price | $15.20 | Model Number | 215710651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 602003980954 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Barefoot Coral Calcium Complete |
| Unit Count | 240 Count |
| Item Weight | 0.22 Kilograms |
| Manufacturer | EffiHealth |
| Number of Items | 1 |
| Product Benefits | Overall Health |
| Material Type Free | Dairy Free |
| Allergen Information | Gelatin |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium |
| Manufacturer Part Number | BCCC2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form